Commissioner of Education David Hespe has acknowledged that SFRA cannot be fully funded in the foreseeable future and that the only way to help NJ's most underaided districts is redistribution.
State Education Commissioner David Hespe this week gave some of his first comments to date on the status of school funding going into the next budget season, and it was hardly encouraging for districts.
Speaking to school board members and administrators recently at their annual conference in Atlantic City, Hespe acknowledged that state aid has been pretty much stuck at level funding since 2011, following a steep cut in state aid, and not much will change going into 2016.
“The impact of a frozen formula is pretty severe,” Hespe said. “And devoting enough dollars to unfreeze the formula is probably not going to be a possibility.”....
...Hespe said he hoped state officials and school leaders will start talking about state funding now, rather than waiting until the new year – when the die will already have been cast with the announcement of the governor’s budget plan, including district-by-district aid.
“Everybody in this room should engage on this topic,” Hespe said. “There are difficult decisions to be made and, without your input, we’ll probably end up making the wrong ones.”
While the state cannot meet its obligations under the School Funding Reform Act (SFRA), according to Hespe, he acknowledged that some districts are suffering more than others, including districts with fast-rising enrollments or with spending below so-called “adequacy” level....
...Hespe, in a brief interview, said he would like to run the SFRA formula at some level for fiscal 2016 to try to even out the widest disparities.
“We may not be able to do that,” he said. “But I’d like to have these conversations in October, and normally when they start in February, it’s too late.”
He acknowledged that as some districts see increases, others may have to lose aid.
“That is really the bottom line in these conversations,” he said. “These are all conversations we need to be having, and I would rather start them now than in February.”
David Hespe's call for redistribution is long overdue. Everyone who purports to care about New Jersey's poorest districts and poorest students should support this, but the method of redistribution is critically important and, as Hespe's acknowledges, the state might end up making "the wrong decisions."
The wrong decision I'm worried about Hespe making is conditioning cuts/increases primarily on being Above or Below Adequacy.
Who Should Get the Money?
On Tuesday, Hespe told school board members that he is concerned about the growing number of districts that are spending below what the state considers adequate. He said those are the districts where he will focus as the budget is prepared early next year.
Answer: The Most Underaided, not necessarily the farthest Below Adequacy
The following districts are the most underaided in NJ and the most deserving of additional resources. Some of these districts are overtaxed, some are undertaxed, but for all of them the state is failing to provide the resources necessary for a "thorough and efficient education."
District | Aid Deficit per Pupil | Amount of Deficit | Amount to Bring district up to a $4000 per student aid deficit |
MANCHESTER REGIONAL | -$10,737 | -$10,254,058 | -$6,454,046 |
BOUND BROOK | -$9,780 | -$16,538,543 | -$9,340,480 |
EAST NEWARK | -$8,906 | -$3,606,961 | -$1,339,338 |
FAIRVIEW BORO | -$8,746 | -$15,750,845 | -$6,236,244 |
FREEHOLD BORO | -$8,113 | -$13,434,607 | -$6,675,399 |
GUTTENBERG TOWN | -$6,341 | -$8,154,474 | -$2,413,571 |
MANVILLE BORO | -$6,211 | -$8,980,439 | -$3,057,813 |
LODI | -$6,179 | -$21,192,598 | -$7,476,149 |
NORTH PLAINFIELD | -$6,021 | -$20,373,672 | -$6,550,061 |
HALEDON BORO | -$6,001 | -$5,983,279 | -$2,045,022 |
ELMWOOD PARK | -$5,985 | -$15,852,989 | -$5,077,630 |
WOODLYNNE | -$5,982 | -$3,385,931 | -$822,530 |
PROSPECT PARK | -$5,896 | -$4,917,551 | -$1,664,688 |
LINDENWALD | -$5,885 | -$15,385,916 | -$4,776,590 |
RIDGEFIELD PARK (Bergen) | -$5,706 | -$11,714,006 | -$4,044,926 |
DOVER TOWN | -$5,484 | -$15,158,394 | -$4,636,016 |
BAYONNE | -$5,459 | -$50,572,558 | -$14,412,002 |
DUNELLEN | -$5,429 | -$6,319,775 | -$1,671,930 |
WHARTON | -$5,385 | -$4,308,142 | -$1,066,450 |
KEARNY TOWN | -$5,282 | -$30,799,839 | -$7,579,184 |
HI NELLA | -$5,263 | -$636,815 | -$89,673 |
HAMMONTON (B_ | -$5,200 | -$14,331,706 | -$4,386,000 |
BELLEVILLE | -$5,162 | -$24,868,905 | -$5,507,880 |
CLAYTON (B) | -$5,027 | -$6,811,858 | -$1,387,477 |
NORTH BRUNSWICK | -$4,755 | -$30,031,672 | -$4,652,310 |
JAMESBURG | -$4,752 | -$4,457,574 | -$564,752 |
RED BANK BORO | -$4,665 | -$6,494,224 | -$938,315 |
CARTERET | -$4,591 | -$16,807,010 | -$2,233,980 |
HACKENSACK CITY | -$4,574 | -$24,478,363 | -$3,414,726 |
BLOOMFIELD | -$4,545 | -$28,998,675 | -$3,393,170 |
ATLANTIC CITY | -$4,526 | -$31,596,134 | -$3,838,222 |
LAUREL SPRINGS BORO | -$4,519 | -$1,522,957 | -$107,433 |
RIVERSIDE TOWNSHIP | -$4,475 | -$5,634,399 | -$712,500 |
NEWFIELD BORO | -$4,423 | -$1,061,636 | -$85,446 |
LITTLE FERRY BORO | -$4,414 | -$5,743,020 | -$411,930 |
CLIFTON | -$4,374 | -$48,912,145 | -$4,198,150 |
WALLINGTON BORO (B) | -$4,326 | -$5,944,356 | -$401,632 |
NETCONG BORO | -$4,258 | -$1,217,849 | -$73,014 |
CHESTERFIELD TOWNSHIP | -$4,246 | -$3,281,982 | -$182,778 |
PLAINFIELD CITY (A) | -$4,106 | -$38,302,162 | -$914,250 |
NEWTON TOWN | -$4,101 | -$4,535,355 | -$156,752 |
KINGSWAY REGIONAL | -$4,086 | -$9,793,224 | -$215,774 |
STERLING HIGH SCHOOL DISTRICT | -$4,077 | -$3,376,135 | -$71,225 |
SOUTH RIVER BORO | -$4,069 | -$9,420,236 | -$164,565 |
WOODBRIDGE TOWNSHIP | -$4,061 | -$54,742,677 | -$838,567 |
PENN'S GROVE | -$4,059 | -$8,573,210 | -$138,768 |
NEW BRUNSWICK (A) | -$4,056 | -$37,822,463 | -$496,496 |
HILLSIDE | -$4,036 | -$12,071,649 | -$112,356 |
BRIDGETON CITY (A) | -$4,033 | -$22,368,608 | -$186,285 |
ROSELLE BORO | -$4,012 | -$6,625,586 | -$32,304 |
To bring these districts up to a $4,000 student deficit (which is still terrible underaiding), would cost $137 million.
Technically SFRA caps the amount of aid a district can gain at 20% of its aid from the previous year. To bring up the most extreme underaided districts up to $4,000 per student deficits would mean making increases above 20%. I personally would like to see Freehold Boro, Manchester Regional, and Prospect Park get increases above 20%, but I can understand why the DOE cannot do this in one year since if the DOE spreads out the benefits then politically redistribution has an easier time of making it through the legislature.
A problem I can foresee is that the state may condition getting new aid on being Below Adequacy and not differentiate between districts that are Below Adequacy due to underaiding and Below Adequacy due to undertaxing.
Toms River is an example of a district that is Below Adequacy solely because it does not want to pay taxes.
Toms Rivers' Adequacy Budget is $239.3 million, but its actual budget is only $198.3 million, so there is a $41 million gap ($2500 a student) in what Toms River is spending and what SFRA says Toms River needs.
HOWEVER, Toms River is also overaided. Toms Rivers' Uncapped Aid is $42.7 million, but it gets $68 million, meaning it is overaided by $25.2 million.
Toms Rivers' budgetary problem is that it does not want to tax itself. Toms Rivers' Local Fair Share is $201.6 million but its real tax levy is only $132.2 million. Its equalized tax rate is in the 0.8-0.9 range (it is different for each component town of the regional district.)
So yes, Toms River is Below Adequacy, but it is entirely the fault of Toms River, not the state. (Jersey City, Brick, Freehold Regional, East Orange, and Vineland are a few more districts that are Below Adequacy, but actually overaided.)
Woodlynne is also Below Adequacy but because it is underaided.
Woodlynne is $2.5 million Below Adequacy ($9,074,010 versus a needed $11,607,285) over $6,000 per student.
This underfunding is solely due to the state's failure to give aid to Woodlynne. Woodlynne's aid is only $6.9 million versus a SFRA-calculated need of $10.3 million.
Woodlynne's Local Fair Share is only $1.4 million, but its tax levy is $2.1 million (on a
3.7758 equalized tax rate), meaning that Woodlynne is badly overtaxed.
Any redistribution of aid has to differentiate between a district being Below Adequacy due to underaiding and being Below Adequacy due to undertaxing.
Although assessing responsibility for a district being underfunded can become complicated, the solution is simple:
Take from the overaided.
Who Should Lose Money?
SFRA does not allow a district to receive less than 102% of what it received in 2007-08. Most districts in NJ receive less than that amount, but there are a handful that receive more than they got in 2007-08 and are still overaided and can thus lose money even in accordance with SFRA.
According to the Alternative Aid Scenarios released by the DOE, these are the districts that can lose money and the amount they can lose without making any decision that contradicts SFRA:
District | Amount to Lose Total |
MAINLAND REGIONAL | -$1,119 |
CALIFON BORO | -$1,603 |
WOODBINE BORO | -$3,540 |
GREENWICH TWP | -$5,412 |
DELANCO TWP | -$5,905 |
LEBANON BORO | -$11,525 |
SEASIDE PARK BORO | -$18,543 |
ISLAND HEIGHTS BORO | -$20,352 |
MILLVILLE CITY | -$23,190 |
MILFORD BORO | -$25,525 |
DOWNE TWP | -$31,993 |
OGDENSBURG BORO | -$47,654 |
CAPE MAY CITY | -$53,220 |
ELK TWP | -$55,372 |
ROOSEVELT BORO | -$75,541 |
NEPTUNE TWP | -$77,299 |
BYRAM TWP | -$81,229 |
UNION BEACH | -$82,254 |
FRENCHTOWN BORO | -$85,675 |
SEASIDE HEIGHTS BORO | -$87,181 |
LAFAYETTE TWP | -$102,005 |
EAST AMWELL TWP | -$108,888 |
ESTELL MANOR CITY | -$114,621 |
DELAWARE TWP | -$131,829 |
HARRISON TWP | -$164,204 |
UPPER PITTSGROVE TWP | -$192,262 |
VINELAND CITY | -$253,210 |
UPPER FREEHOLD REGIONAL | -$283,492 |
PLUMSTED TWP | -$334,381 |
DENNIS TWP | -$364,800 |
GREENWICH TWP | -$436,847 |
LOWER CAPE MAY REGIONAL | -$486,914 |
JERSEY CITY | -$612,141 |
FREEHOLD REGIONAL | -$775,261 |
HAMILTON TWP | -$934,708 |
HOBOKEN CITY | -$1,256,889 |
Total | -$7,346,584 |
The huge problem here is that these cuts are very small. The cuts allowed by SFRA only add up to $7.3 million, a tiny amount that is barely enough to bring Freehold Boro up to a $4,000 deficit.
The DOE will thus have to go against SFRA's provision to keep every district at 102% of 2007-08 funding and make real cuts.
Short Answer: The Most Overaided
These are the most overaided districts in New Jersey. As you can see, some tax above Local Fair Share, some tax below Local Fair Share, but all of them except Jersey City are Above Adequacy.
District | Aid Surplus Per Student (compared to uncapped aid) | Adequacy Surplus/Deficit | Local Taxation Surplus/Deficit |
Asbury Park | $9,995 | $5,617 | -$3,237 |
Cape May Point | $8,349 | $8,039 | $1,848 |
Dennis Township | $8,165 | $6,191 | -$1,352 |
Keansburg | $7,008 | $3,475 | -$2,453 |
Ocean Twp (Ocn Cty) | $6,203 | $2,654 | -$3,572 |
Pemberton | $6,188 | $2,866 | -$2,314 |
Washington Twp (Burlington) | $6,188 | $2,958 | -$379 |
Greenwich | $5,667 | $4,531 | -$2,000 |
Hopatcong | $5,429 | $4,788 | $193 |
Estell Manor | $5,043 | $3,949 | -$925 |
Woodbine | $4,680 | $385 | -$2,426 |
Lower Cape May Regional | $4,607 | $2,073 | -$2,671 |
Allenhurst | $4,387 | $6,691 | $1,129 |
Weymouth | $4,031 | $910 | -$2,108 |
Seaside Park | $4,020 | $7,327 | $3,792 |
Hampton Boro | $3,957 | $9,888 | $4,582 |
Jersey City | $3,551 | -$2,901 | -$6,462 |
Corbin City | $3,448 | $2,193 | -$2,384 |
Lower Alloways Creek | $3,321 | $7,132 | $3,909 |
Tabernacle Township | $3,182 | $1,904 | -$836 |
Bass River Township | $3,144 | $3,727 | $1,950 |
Lakeland Regional | $3,085 | $4,300 | $1,908 |
Frankford | $3,006 | $8,451 | $5,673 |
How much money can be freed up?
Answer: Hundreds of millions:
The 23 most overaided districts alone get $210 million more than SFRA recommends, although more than half of that amount is in Jersey City alone.
District | County | Excess Aid, Compared to Uncapped Aid Per Student | Actual Act 2015-16 | Capped Aid | Uncapped Aid | Aid Surplus |
Asbury Park | Monmouth | $9,995 | $55,407,010 | $57,632,816 | $31,939,334 | $23,467,676 |
Cape May Point | Cape May | $8,349 | $26,803 | $29,386 | $1,757 | $25,046 |
Dennis Township | Cape May | $8,165 | $6,161,005 | $5,796,205 | $1,180,315 | $4,980,690 |
Keansburg | Monmouth | $7,008 | $27,334,659 | $27,523,688 | $17,992,774 | $9,341,885 |
Ocean Township | Ocean | $6,203 | $6,934,480 | $7,549,135 | $1,233,928 | $5,700,552 |
Pemberton Township | Burlington | $6,188 | $83,481,225 | $83,160,820 | $56,017,441 | $27,463,784 |
Washington Township | Burlington | $6,188 | $672,074 | $739,581 | $258,530 | $413,544 |
Greenwich Township | Cumberland | $5,667 | $428,348 | $422,936 | $133,652 | $294,696 |
Hopatcong | Sussex | $5,429 | $11,383,175 | $12,070,726 | $2,425,104 | $8,958,071 |
Estell Manor City | Atlantic | $5,043 | $2,125,160 | $2,010,539 | $1,096,449 | $1,028,711 |
Woodbine Boro | Cape May | $4,680 | $2,969,115 | $2,965,575 | $1,995,703 | $973,412 |
Lower Cape May Regional | Cape May | $4,607 | $9,763,644 | $9,276,730 | $3,185,468 | $6,578,176 |
Allenhurst | Monmouth | $4,387 | $47,745 | $57,363 | $25,812 | $21,933 |
Weymouth Township | Atlantic | $4,031 | $2,371,540 | $2,483,724 | $1,444,318 | $927,222 |
Seaside Park Boro | Ocean | $4,020 | $156,210 | $137,667 | $47,675 | $108,535 |
Hampton Boro | Hunterdon | $3,957 | $896,297 | $920,503 | $540,134 | $356,163 |
Jersey City | Hudson | $3,551 | $418,471,290 | $417,859,149 | $306,778,250 | $111,693,040 |
Corbin City | Atlantic | $3,448 | $698,501 | $746,116 | $460,596 | $237,905 |
Lower Alloways Creek | Salem | $3,321 | $886,483 | $1,128,334 | $295,374 | $591,109 |
Tabernacle Township | Burlington | $3,182 | $5,466,194 | $5,764,009 | $3,098,716 | $2,367,478 |
Bass River Township | Burlington | $3,144 | $885,669 | $944,363 | $543,001 | $342,668 |
Lakeland Regional | Passaic | $3,085 | $4,828,036 | $5,245,701 | $1,885,356 | $2,942,680 |
Frankford Township | Sussex | $3,006 | $1,958,177 | $2,208,292 | $612,926 | $1,345,251 |
$210,160,227 |
Taking away all of the excess from these districts would be too destabilizing, but clearly, there are large amounts of money available in overaided districts.
A future post will contain a fuller list of NJ's most overaided districts in per pupil terms.
Again, I am worried that the DOE will see the best candidates to lose money as districts that are simply Above Adequacy and not consider if these districts are Above Adequacy because they are overaided or because they accept very high tax burdens.
To take state aid away from districts that may be underaided, but are are Above Adequacy because they accept high taxes, would be completely unfair and would punish districts for doing the right thing.

West Orange is Above Adequacy because it pays extremely high taxes.
West Orange is significantly Above Adequacy ($134,201,036 versus $122,948,768, or $1600 per student) but West Orange is also drastically underaided. West Orange should get $27.6 million in state, but it only receives $6.9 million (a $3,000 per student deficit)
Many districts would reluctantly tolerate underfunded schools, but West Orange has done the generous thing and accepted extremely high taxes (for 2015-16 WO has a 2.2696 equalized tax rate)
West Orange's Local Fair Share should only be $97.5 million, but its actual local tax levy is $125 million and that excess is why West Orange's schools are Above Adequacy.
To take aid away from West Orange because it is Above Adequacy would be to punish West Orange for doing the right thing for so many years and to probably add to what is already an excruciating tax burden.
On the other hand, there are some districts that are Above Adequacy because they are overaided. In many cases, these districts are also undertaxed.
Marlboro is Above Adequacy because it is overaided.
Marlboro's state aid should be $6.5 million, but it receives $11.6 million, an extra $5.1 million! Marlboro's aid surplus is $1055 per student and $937 per student Above Adequacy.
Because it gets so much state aid, Marlboro can have low taxes (0.4732) and tax itself $13 million below its Local Fair Share (a $417 per student deficit).
Even if West Orange and Marlboro are both Above Adequacy, is it fair to treat Marlboro and West Orange the same?
NO WAY!!
Again, let me repeat my simple solution: take money away from districts that are the most overaided in per pupil terms.
A problem that the DOE and districts will have is that the 2010 tax cap law assumed that state aid would always increase and does not provide an automatic adjustment to the tax cap for aid loss like it allows for population growth, debt service, and health care. Thus, if Jersey City lost $33 million it could not increase taxes by that amount unless it got an affirmative vote from its electorate the following November.
Since Jersey City's Local Tax Levy for 2015-16 is only $114 million, a 2% tax increase for Jersey City is only $2.8 million, a minute fraction of the amount of aid Jersey City, unfortunately, needs to lose.
A solution to this could be to amend the tax cap law so that there is an automatic adjustment for lost aid.
Conclusion:
Taking money away from any district will be very difficult. Most aid-losing districts will not be able to avoid cuts. Many have entrenched very expensive salaries for staff. Some have kept under enrolled schools open that less-well aided districts would have closed. Many more have electorates that have become accustomed to very low taxes.
Many of the most overaided districts - especially ones at the Jersey Shore - are not conventionally affluent and may not comprehend why they have to lose aid. Hoboken, NJ's richest K-12 district, is convinced that it is poor because its students are largely poor and sees itself victimized because it has charter school expenses. Objectively, cutting Hoboken's aid will be a no-brainer for everyone except the Hoboken BOE but a risk comes from the the Hoboken BOE's exceptional media power and shameless whining.
Weymouth is overaided by over $4,000 a student, and yet it displays a non-comprehension of the state at large:
This is not a ferocious defense of overaiding, but Weymouth should consider how badly aided and funded other districts are.
Yet districts cannot see themselves in isolation. if NJ is going to have a unitary funding formula that is not a joke, Shore districts, some exurbs, and some gentrified cities need to lose money.
Because of the political difficulty of cutting aid, progressives should put aside their differences with the Christie Administration and support it when it tries to help NJ's neediest districts.
Many of the most overaided districts - especially ones at the Jersey Shore - are not conventionally affluent and may not comprehend why they have to lose aid. Hoboken, NJ's richest K-12 district, is convinced that it is poor because its students are largely poor and sees itself victimized because it has charter school expenses. Objectively, cutting Hoboken's aid will be a no-brainer for everyone except the Hoboken BOE but a risk comes from the the Hoboken BOE's exceptional media power and shameless whining.
Weymouth is overaided by over $4,000 a student, and yet it displays a non-comprehension of the state at large:
Joy Nixon, school business administrator in rural Weymouth Township, which currently spends above adequacy, said they have lost some enrollment, which drives up their per-student spending figure. But, she said, fixed costs have not gone down proportionally — and in fact keep going up.
“Losing state aid would hurt,” she said.
This is not a ferocious defense of overaiding, but Weymouth should consider how badly aided and funded other districts are.
Yet districts cannot see themselves in isolation. if NJ is going to have a unitary funding formula that is not a joke, Shore districts, some exurbs, and some gentrified cities need to lose money.
![]() |
A sincere BRAVO! |
I want to praise Stephen Sweeney in this for having the political courage to take this issue on and for citing overaiding.
State Senate President Stephen Sweeney, D-Gloucester, Salem, Cumberland, said conversations have already begun, but he said not everyone will be happy with changes.
"There are some districts that get more money than they are entitled to," he said. "We are going to have pretty serious discussions, and a lot of people won't like it."Sweeney also says the state needs to review the Abbotts:
Sweeney said it is also time to review the status of the the 31 Abbott urban districts, since some have improved, and some are spending above adequacy. Locally, Pleasantville is now spending above adequacy, while Bridgeton, Millville and Vineland are not.
Because of the political difficulty of cutting aid, progressives should put aside their differences with the Christie Administration and support it when it tries to help NJ's neediest districts.
No comments:
Post a Comment