The 28 non-Abbotts include eight of the sixteen Bacon districts and twenty very poor non-Bacons.
The poorest district in New Jersey appears to be Bridgeton City in Cumberland County. Bridgeton's Local Fair Share per student is only $1,700. Bridgeton is very poor demographically as well. Bridgeton students are 93% FRL-eligible, the sixth highest proportion in NJ.
These fifty districts include large districts such as Trenton, Camden, and Newark. Combined, these fifty districts get $4 billion in K-12 state aid, or half the total. This works out to a (weighted) average of $13,965 per student.
The 22 Abbots get a (weighted) average of $14,800 per student in state aid. The 28 non-Abbotts get a (weighted) average of only $9,900 per student in state aid.
According to figures in the User Friendly Budgets, the average district among the fifty poorest spends $15,300 per student. The Abbotts spend $17,255 per student. The non-Abbotts spend $13,750 per student. The Abbotts have higher poverty rates (82% FRL eligible vs 59% FRL-eligible for the non-Abbotts), so this result is not surprising or something I object to, although the size of the gap is questionable.
(A) = Abbott district. (B) = Bacon district.
(A) = Abbott district. (B) = Bacon district.
District Name | Local Fair Share | Local Fair Share Per Student | Spending Per Student | State Aid Per Student | Total State Aid |
MOUNT HOLLY TWP | $7,400,372 | $7,150 | $15,979 | $9,667 | $10,005,259 |
LAKEHURST BORO (B) | $2,434,311 | $6,147 | $14,466 | $15,268 | $6,046,168 |
MANCHESTER REG | $5,835,285 | $6,091 | $12,925 | $6,770 | $6,486,069 |
WESTVILLE BORO | $2,254,671 | $6,077 | $13,538 | $6,663 | $2,472,098 |
COMMERCIAL TWP (B) | $3,541,907 | $5,983 | $12,714 | $17,295 | $10,238,670 |
FREEHOLD BORO | $9,668,981 | $5,957 | $11,462 | $5,942 | $9,643,250 |
CLAYTON BORO (B) | $8,035,430 | $5,948 | $12,552 | $7,287 | $9,844,658 |
BROOKLAWN BORO | $2,079,662 | $5,908 | $12,229 | $12,420 | $4,371,742 |
HALEDON BORO | $5,975,040 | $5,846 | $12,780 | $6,660 | $6,806,166 |
NEWTON TOWN | $9,060,945 | $5,838 | $15,315 | $3,789 | $5,880,552 |
STERLING HIGH SCHOOL DIST | $5,349,558 | $5,783 | $15,856 | $7,385 | $6,831,315 |
DOVER TOWN | $17,715,801 | $5,671 | $11,362 | $7,838 | $24,486,599 |
WEST NEW YORK TOWN (A) | $42,681,660 | $5,663 | $14,853 | $12,381 | $93,312,984 |
FOLSOM BORO | $2,448,642 | $5,578 | $13,025 | $12,688 | $5,570,108 |
HAMMONTON TOWN (B) | $20,385,878 | $5,578 | $11,046 | $4,179 | $15,273,362 |
GARFIELD CITY (A) | $30,296,266 | $5,577 | $15,922 | $10,292 | $55,908,626 |
NATIONAL PARK BORO | $1,505,815 | $5,476 | $14,402 | $7,556 | $2,077,854 |
KEANSBURG BORO (A) | $8,204,527 | $5,304 | $21,389 | $17,669 | $27,334,659 |
IRVINGTON TOWNSHIP (A) | $37,723,297 | $5,134 | $16,825 | $15,293 | $112,373,117 |
PENNS GRV-CARNEY'S PT REG | $11,985,406 | $5,096 | $12,976 | $9,068 | $21,328,565 |
FAIRFIELD TWP (B) | $3,078,470 | $5,006 | $11,850 | $9,762 | $6,003,352 |
LINDENWOLD BORO | $12,436,529 | $4,908 | $13,292 | $9,687 | $24,546,306 |
PLAINFIELD CITY (A) | $41,356,707 | $4,795 | $16,499 | $14,075 | $121,397,680 |
EGG HARBOR CITY (B) | $2,362,322 | $4,734 | $15,411 | $10,423 | $5,201,112 |
RIVERSIDE TWP | $6,965,639 | $4,644 | $12,722 | $7,233 | $10,849,800 |
PINE HILL BORO | $8,760,189 | $4,525 | $15,631 | $8,416 | $16,292,748 |
NEW BRUNSWICK CITY (A) | $39,399,366 | $4,444 | $17,453 | $13,848 | $122,777,268 |
PEMBERTON TWP (B) | $23,198,586 | $4,438 | $18,931 | $15,971 | $83,481,225 |
PAULSBORO BORO | $5,197,468 | $4,375 | $16,193 | $10,215 | $12,135,584 |
MILLVILLE CITY (A) | $26,258,781 | $4,361 | $14,875 | $11,287 | $67,959,813 |
EAST ORANGE (A) | $44,660,845 | $4,264 | $17,922 | $17,009 | $178,156,410 |
GLOUCESTER CITY (A) | $8,751,000 | $4,219 | $18,860 | $14,501 | $30,074,492 |
CITY OF ORANGE (A) | $21,661,608 | $4,191 | $15,782 | $14,213 | $73,454,820 |
BELVIDERE TOWN | $3,135,440 | $4,126 | $15,069 | $3,730 | $2,834,517 |
UNION CITY (A) | $48,593,609 | $4,112 | $17,370 | $15,046 | $177,818,679 |
NEWARK CITY (A) | $183,863,588 | $3,834 | $16,403 | $14,916 | $715,271,519 |
ELIZABETH CITY (A) | $98,295,965 | $3,813 | $16,580 | $14,118 | $363,945,958 |
BURLINGTON CITY (A) | $9,741,821 | $3,794 | $17,551 | $6,541 | $16,797,657 |
PROSPECT PARK BORO | $3,290,029 | $3,747 | $12,140 | $8,986 | $7,889,464 |
PERTH AMBOY CITY (A) | $43,047,549 | $3,689 | $16,022 | $13,712 | $159,990,923 |
PATERSON CITY (A) | $97,149,177 | $3,483 | $16,696 | $14,337 | $399,834,019 |
WOODLYNNE BORO | $1,365,093 | $3,289 | $12,241 | $16,720 | $6,938,821 |
PLEASANTVILLE CITY (A) | $13,079,411 | $3,288 | $18,311 | $16,299 | $64,837,599 |
TRENTON CITY (A) | $41,692,620 | $3,251 | $18,504 | $17,783 | $228,081,033 |
PHILLIPSBURG TOWN (A) | $12,550,417 | $3,209 | $15,998 | $9,573 | $37,441,412 |
PASSAIC CITY (A) | $47,311,355 | $3,193 | $17,109 | $15,408 | $228,314,704 |
NORTH HANOVER TWP | $3,805,136 | $2,883 | $15,409 | $8,667 | $11,440,688 |
SALEM CITY (A) | $2,904,245 | $2,463 | $18,066 | $13,897 | $16,384,640 |
CAMDEN CITY (A) | $28,068,813 | $1,782 | $20,849 | $17,768 | $279,847,597 |
BRIDGETON CITY (A) | $9,625,854 | $1,705 | $15,703 | $14,163 | $79,952,446 |
See Also:
No comments:
Post a Comment